1,509 MXN to USD | Convert 1509 Mexican Peso to US Dollar (2024)

As of 03 September 2024, the current exchange rate of 1509 Mexican Peso is equal to 76.2165 US Dollar. This is an increase of 0.946498% (or +0.715975 USD) compared with the same time last year (02 September 2022), when 1509 Mexican Peso equaled 75.6447 US Dollar.

Real-time FX

76.2165

-0.144094 (-0.1891%)

00:00:02 - Real-time Data. ( Disclaimer )

  • Type: Currency
  • Group: Major
  • Base: MXN
  • Second: USD
  • Prev. Close: 76.3606
  • Bid/Ask: 75.4544 / 77.7409
  • 7 Day's Range: 76.2165 - 76.7563

Inverse: 1,509 USD = 29,876.47 MXN

Historical Rates (MXN/USD): Wednesday, 28/08/2024 - Tuesday, 03/09/2024

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (MXN to USD)

30 Day Historical Table

Date 1,509 MXN to USD Changes Changes (%)
Tuesday, 03/09/2024 76.2165 USD -0.144094 USD -0.1891%
Monday, 02/09/2024 76.3606 USD -0.144864 USD -0.1897%
Sunday, 01/09/2024 76.5055 USD -0.004557 USD -0.006%
Saturday, 31/08/2024 76.5101 USD -0.159848 USD -0.2089%
Friday, 30/08/2024 76.6699 USD 0.306221 USD 0.3994%
Thursday, 29/08/2024 76.3637 USD -0.392642 USD -0.5142%
Wednesday, 28/08/2024 76.7563 USD -0.473373 USD -0.6167%
Tuesday, 27/08/2024 77.2297 USD -1.014893 USD -1.3141%
Monday, 26/08/2024 78.2446 USD -0.592645 USD -0.7574%
Sunday, 25/08/2024 78.8372 USD 0.038917 USD 0.0494%
Saturday, 24/08/2024 78.7983 USD 0.339465 USD 0.4308%
Friday, 23/08/2024 78.4589 USD 0.759148 USD 0.9676%
Thursday, 22/08/2024 77.6997 USD -1.044137 USD -1.3438%
Wednesday, 21/08/2024 78.7438 USD -1.315591 USD -1.6707%
Tuesday, 20/08/2024 80.0594 USD -0.625164 USD -0.7809%
Monday, 19/08/2024 80.6846 USD -0.260076 USD -0.3223%
Sunday, 18/08/2024 80.9447 USD 0.035703 USD 0.0441%
Saturday, 17/08/2024 80.909 USD 0.011891 USD 0.0147%
Friday, 16/08/2024 80.8971 USD 0.167076 USD 0.2065%
Thursday, 15/08/2024 80.73 USD 0.900556 USD 1.1155%
Wednesday, 14/08/2024 79.8294 USD 0.44019 USD 0.5514%
Tuesday, 13/08/2024 79.3893 USD -0.259623 USD -0.327%
Monday, 12/08/2024 79.6489 USD -0.446438 USD -0.5605%
Sunday, 11/08/2024 80.0953 USD 0.030225 USD 0.0377%
Saturday, 10/08/2024 80.0651 USD 0.005146 USD 0.0064%
Friday, 09/08/2024 80.0599 USD 1.321899 USD 1.6511%
Thursday, 08/08/2024 78.7381 USD 0.316151 USD 0.4015%
Wednesday, 07/08/2024 78.4219 USD 0.428752 USD 0.5467%
Tuesday, 06/08/2024 77.9931 USD 0.098236 USD 0.126%
Monday, 05/08/2024 77.8949 USD -1.67837 USD -2.1547%

The value of 1509 MXN in US Dollar for the last 30 days (05 Aug - Sep, 03 2024) decreased by: -1.67837 USD (-2.1547%).

Monthly (2020)

Date 1,509 MXN to USD Changes Changes (%)
Monday, 02/09/2024 76.3606 USD -3.083159 USD -4.037628%
Friday, 02/08/2024 79.4438 USD -3.108208 USD -3.912462%
Tuesday, 02/07/2024 82.552 USD -6.129996 USD -7.425617%
Sunday, 02/06/2024 88.682 USD -0.349409 USD -0.394002%
Thursday, 02/05/2024 89.0314 USD -2.012463 USD -2.260396%
Tuesday, 02/04/2024 91.0439 USD 2.392459 USD 2.627809%
Saturday, 02/03/2024 88.6514 USD 0.62951 USD 0.710095%
Friday, 02/02/2024 88.0219 USD -0.658814 USD -0.748466%
Tuesday, 02/01/2024 88.6807 USD 1.074725 USD 1.211904%
Saturday, 02/12/2023 87.606 USD 1.811434 USD 2.067705%
Thursday, 02/11/2023 85.7946 USD -0.057191 USD -0.066661%
Monday, 02/10/2023 85.8517 USD USD %

This table shows how much 1509 MXN is worth in USD at the same time in the months of 2020.

Yearly (2015-2024)

Date 1,509 MXN to USD Changes Changes (%)
Monday, 02/09/2024 76.3606 USD 0.715975 USD 0.937623%
Friday, 02/09/2022 75.6447 USD 0.092049 USD 0.121686%
Thursday, 02/09/2021 75.5526 USD 6.147666 USD 8.136934%
Wednesday, 02/09/2020 69.4049 USD -5.563683 USD -8.016263%
Monday, 02/09/2019 74.9686 USD -3.986778 USD -5.317928%
Sunday, 02/09/2018 78.9554 USD -5.776452 USD -7.316094%
Saturday, 02/09/2017 84.7319 USD 3.517479 USD 4.151306%
Friday, 02/09/2016 81.2144 USD -8.436819 USD -10.3883%
Wednesday, 02/09/2015 89.6512 USD USD %

This table shows the value of 1509 MXN in USD at the same time by year in the last 9 years (2015-2024).

Other amounts

MXN
1508 MXN = 76.166 USD 1509 Mexican Peso to Euro
1510 MXN = 76.267 USD 1509 Mexican Peso to Japanese Yen
1511 MXN = 76.3176 USD 1509 Mexican Peso to Pound
1512 MXN = 76.3681 USD 1509 Mexican Peso to Australian dollar
1513 MXN = 76.4186 USD 1509 Mexican Peso to Bitcoin
1514 MXN = 76.4691 USD 1509 Mexican Peso to Canadian Dollar
1515 MXN = 76.5196 USD 1509 Mexican Peso to Swiss Franc
1516 MXN = 76.5701 USD 1509 Mexican Peso to Chinese Yuan
1517 MXN = 76.6206 USD 1509 Mexican Peso to Swedish krona
1518 MXN = 76.6711 USD 1509 Mexican Peso to New Zealand Dollar
1519 MXN = 76.7216 USD 1509 Mexican Peso to Singapore Dollar
1520 MXN = 76.7721 USD 1509 Mexican Peso to Hong Kong Dollar
1521 MXN = 76.8226 USD 1509 Mexican Peso to Norwegian Krone
1522 MXN = 76.8731 USD 1509 Mexican Peso to South Korean Won
1523 MXN = 76.9237 USD 1509 Mexican Peso to Lira
1524 MXN = 76.9742 USD 1509 Mexican Peso to Indian Rupee
1525 MXN = 77.0247 USD 1509 Mexican Peso to Russian Ruble
1526 MXN = 77.0752 USD 1509 Mexican Peso to Brazilian Real
1527 MXN = 77.1257 USD 1509 Mexican Peso to Rand
1528 MXN = 77.1762 USD 1509 Mexican Peso to Danish Krone
1529 MXN = 77.2267 USD 1509 Mexican Peso to Polish Zloty
1530 MXN = 77.2772 USD 1509 Mexican Peso to Taiwan Dollar
1531 MXN = 77.3277 USD 1509 Mexican Peso to Thai Baht
1532 MXN = 77.3782 USD 1509 Mexican Peso to Malaysian Ringgit
1533 MXN = 77.4287 USD 1509 Mexican Peso to Romanian New Leu

Updated: Tue, 03 Sep 2024 03:31:37 +0000

1,509 MXN to USD | Convert 1509 Mexican Peso to US Dollar (2024)
Top Articles
Latest Posts
Article information

Author: The Hon. Margery Christiansen

Last Updated:

Views: 6014

Rating: 5 / 5 (50 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: The Hon. Margery Christiansen

Birthday: 2000-07-07

Address: 5050 Breitenberg Knoll, New Robert, MI 45409

Phone: +2556892639372

Job: Investor Mining Engineer

Hobby: Sketching, Cosplaying, Glassblowing, Genealogy, Crocheting, Archery, Skateboarding

Introduction: My name is The Hon. Margery Christiansen, I am a bright, adorable, precious, inexpensive, gorgeous, comfortable, happy person who loves writing and wants to share my knowledge and understanding with you.